
###################################PLEASE NOTE##################################
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
################################################################################
Author: Leandro
E-mail: leandrobrazao@ig.com.br
Therion - "Crowning Of Atlantis"
Intro
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-------------------------------|-------------------------7-9-|
|-2-------2-------2-------------|-2-------2-------2-----------|
|-0---0-0-0---0-0-0---0-0-0h1-0-|-0---0-0-0---0-0-0---0-0-5-7-|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-(9)\--------------------------|-10---10-10-9-7-9---9-9-7-6\-|
|-------------------------------|-----------------------------|
|-(7)\---0-0-0--0-0-0---0-0---0-|--8----8--8-7-5-7---7-7-5-4\-|
|---------------------------3---|-----------------------------|
Verse
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------2-------2-------2-------|-2-------2-------2-------3-------|
|-0---0-0-0---0-0-0---0-0-0---0-0-|-0---0-0-0---0-0-0---0-0-1---1-1-|
|---------------------------------|---------------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-10---10-10-9-7-9---9-9-7-6\-|
|-2-------2-------2-------2-------|-----------------------------|
|-0---0-0-0---0-0-0---0-0-0---0-0-|--8----8--8-7-5-7---7-7-5-4\-|
|---------------------------------|-----------------------------|
Chorus
|-------------|-------------|-------------|--------------------|
|-------------|-------------|-------------|--------------------|
|-------------|-------------|-------------|--------------------|
|-------------|-------------|-------------|--------------------|
|-4-----------|-4-----2-----|-1-----------|-11---10-8-10---8-5-|
|-2-------0---|-2-----------|-2-----------|--9----8-6--8---6-3-|
1'41"
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|---------2-------------|-----------------------|
|-0---0-0-0---0-0---0-0-|---------2-------------|
|-----------------------|-0---0-0-0---0-0---0-0-|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|---------3-------------|---------3-----------2-|
|-1---1-1-1---1-1---1-1-|-5---5-5-5---0---0-0-0-|
Solo
|---------------------------------|-------------------------------------|
|------------13-------------------|-------------------------------------|
|-14---13-14----14-13----13-------|-------------------------------------|
|---------------------15----15-14-|-15-14-12-14-12-11----11-12-11-14~---|
|---------------------------------|-------------------12----------------|
|---------------------------------|-------------------------------------|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-12-12-12b14t17-14-12-11-12-11-------|---------------------------------|
|-------------------------------13-12-|---------------------------------|
|-------------------------------------|-13~~~~~-12-10-12~~~~~-10-9~~~~~-|
|--------------------------------------|-----------------------|
|----------------------------8-7-------|-----------------------|
|--------------------------------9-9---|-7-7-7-6---6-----7-6---|
|--------------------------------------|---------7---8-7-------|
|-7---10-10-10---8-8-8---7-7-----------|-----------------------|
|--------------------------------------|-----------------------|
|---------------------------------|--------------------7-8-7-8-10-12-|
|---------------------------------|---------------9-10---------------|
|---------------------------------|-10-9-7------9--------------------|
|-8p7p5---8p7p5---8p7p5---8p7p5---|--------10-9----------------------|
|-------7-------7-------7-------7-|----------------------------------|
|---------------------------------|----------------------------------|
3'22"
|-------|
|-------|
|-------|
|-------|
|-7---\-|
|-5---\-|
3'55" (lead)
|--------------------|--------------------|--------------------|--------------------|
|-10---12-13-12-10-9-|-10---12-13-12-10-9-|-10---12-13-12-10-9-|-9-----9-10-12-10-9-|
|--------------------|--------------------|--------------------|-----9--------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
3'55" (rhythm)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------2-------2-------2-------|---------------------------------|
|-0---0-0-0---0-0-0---0-0-0---0-0-|-3-------3-------3-------3-------|
|---------------------------------|-1---1-1-1---1-1-1---1-1-1---1-1-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-7-------7-------7-------7-------|-9-------9-------9-------9-------|
|-5---5-5-5---5-5-5---5-5-5---5-5-|-7---7-7-7---7-7-7---7-7-7---7-7-|
|---------------------------------|---------------------------------|
4'12"
|---------------------|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|---------------------|
|-----2-------2-----2-|---------------------|-----7-------7-----7-|-9-------9-------9---|
|-0-0-0---0-0-0---0-0-|-----3-------3-----3-|-5-5-5---5-5-5---5-5-|-7-7-7---7-7-7---7-7-|
|---------------------|-1-1-1---1-1-1---1-1-|---------------------|---------------------|
4'45"
|-------------------|-------------------|-------------------|-------------------|---|
|-------------------|-------------------|-------------------|-------------------|---|
|-------------------|-------------------|-------------------|-------------------|---|
|-5-----------------|----------7--------|-9-----------------|-------------------|---|
|-3--------5--------|-3--------5--------|-7-----------------|-------------------|-0-|
|----------3--------|-1-----------------|-0-----------------|-----------0-0-0-0-|---|