
###################################PLEASE NOTE##################################
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
################################################################################
Author: Matt
E-mail: kry@szm.sk
THERION - Siren Of The Woods (intro)
4/4 rhythm
h - hammer on
p - pull off
r - repeat X times (play once if number not present)
x - mute
nh- natural harmony
tabbed by krY (inspired by Leandro)
Intro
|------12---13----|----12-13---12----|------------|
|-10-----------13-|-10------------13-|-10-10---11-|
|-----------------|------------------|------------|
|-----------------|------------------|------------|
|-----------------|------------------|------------|
|-----------------|------------------|------------|
|---------------------------------------------------|
|-------10------------------------------------------|
|-10-12----12-10-9---10p9-7---7-9---12-10-9-7---7---|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|------------10---12-10-------|------------------------------|
|-13---10-13------------13-10-|-10------------10---8-10p8h10-|
|-----------------------------|----12---10-12----------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|--------------------------------|--------------------|
|-10---10-11----10---------------|--------------------|
|------------12----10-12-9-10-12-|-10----------9-10---|
|--------------------------------|----10---12---------|
|--------------------------------|--------------------|
|--------------------------------|--------------------|
|--------------|----------------------------|
|--------------|----------------------------|
|-12-10-9-10-9-|--7-9-10---9-10-12---10-9-7-|
|--------------|----------------------------|
|--------------|----------------------------|
|--------------|----------------------------|
|----------10-13---12---13-12-|
|-10-12-13--------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
background for the intro:
r 2x 2x 2x 2x
Dmi Ami Dmi Ami
E|------5---------|------5---------|------5---------|------5---------|
B|----6---6---6---|----5---5---5---|----6---6---6---|----5---5---5---|
G|--7-------7---7-|--5-------5---5-|--7-------7---7-|--5-------5---5-|
D|----------------|7---------------|----------------|7---------------|
A|5---------------|----------------|5---------------|----------------|
E|----------------|----------------|----------------|----------------|
r 2x 2x 2x 2x
A# Ami A Dmi
E|------6---------|------5---------|------5---------|------5---------|-5-|
B|----6---6---6---|----5---5---5---|----5---5---5---|----6---6---6---|-6-|
G|--7-------7---7-|--5-------5---5-|--6-------6---6-|--7-------7---7-|-7-|
D|8---------------|----------------|7---------------|----------------|-7-|
A|----------------|7---------------|----------------|5---------------|---|
E|----------------|----------------|----------------|----------------|---|
r
F Dmi
E|------1-1-------|1-----1---------|----------------|----------------|
B|----1-----1---1-|--1-----1---1---|------6-6-------|6-----6---------|
G|--2---------2---|----2-----2---2-|----7-----7---7-|--7-----7---7---|
D|3---------------|----------------|--7---------7---|----7-----7---7-|
A|----------------|----------------|5---------------|----------------|
E|----------------|----------------|----------------|----------------|
r
C A
E|----------------|----------------|----------------|----------------|
B|------5-5-------|5-----5---------|--------5-------|5-----5---------|
G|----5-----5---5-|--5-----5---5---|------6---6---6-|--6-----6---6---|
D|--5---------5---|----5-----5---5-|----7-------7---|----7-----7---7-|
A|3---------------|----------------|--7-------------|----------------|
E|----------------|----------------|5---------------|----------------|
r 2X 2X 2X
Dmi C A# A
E|----------------|----------------|----------------|----------------|----------------|
B|------6-6-------|------5-5-------|------3-3-------|------5-5-------|5-----5---------|
G|----7-----7---7-|----5-----5---5-|----3-----3---3-|----6-----6---6-|--6-----6---6---|
D|--7---------7---|--5---------5---|--3---------3---|--7---------7---|----7-----7---7-|
A|5---------------|3---------------|1---------------|----------------|----------------|
E|----------------|----------------|----------------|5---------------|----------------|
r
F Dmi
E|--------1-------|----------------|----------------|------------------|
B|----1-----1---1-|------------5-6-|-------5h6p5----|5h6p5----5h6p5----|
G|--2---2-----2---|----------------|----7-------7---|-----7--------7---|
D|3---------------|----------------|--7---7-------7-|-------7--------7-|
A|----------------|----------------|5---------------|------------------|
E|----------------|----------------|----------------|------------------|
r 2X 2X
C A
E|----------------|----------------|
B|--------5-------|--------5-------|
G|----5-----5---5-|------6---6---6-| end of acoustic solo
D|--5---5-----5---|----7-------7---|
A|3---------------|--7-------------|
E|----------------|5---------------|
interlude
r 2X
_________________________________
| |
r 2X 2X 4X
Dmi A# Dmi
E|----------------|----------------|----------------|
B|--------6-------|--------3-------|--------6-------|
G|----7-----7---7-|----3-----3---3-|----7-----7---7-|
D|--7---7-----7---|--3---3-----3---|--7---7-----7---|
A|5---------------|1---------------|5---------------|
E|----------------|----------------|----------------|
|_________________________________|
2'00" Verse Iluma ilu aviluma....
Dmi Bbmi
|----------------------------------|---------------------------------|
|----------6---------------6-------|---------2---------------2-------|
|-----7------7---7-----7-----7---7-|-----3-----3---3-----3-----3---3-|
|---7---7------7-----7---7-----7---|---3---3-----3-----3---3-----3---|
|-5----------------5---------------|-1---------------1---------------|
|----------------------------------|---------------------------------|
Dmi Bb
|----------------------------------|---------------------------------|
|----------6---------------6-------|---------3---------------3-------|
|-----7------7---7-----7-----7---7-|-----3-----3---3-----3-----3---3-|
|---7---7------7-----7---7-----7---|---3---3-----3-----3---3-----3---|
|-5----------------5---------------|-1---------------1---------------|
|----------------------------------|---------------------------------|
C Dmi
|----------------------------------|----------------------------------|
|----------5---------------5-------|----------6---------------6-------|
|-----5------5---5-----5-----5---5-|-----7------7---7-----7-----7---7-|
|---5---5------5-----5---5-----5---|---7---7------7-----7---7-----7---|
|-3----------------3---------------|-5----------------5---------------|
|----------------------------------|----------------------------------|
fill Bb,fill C -> Repeat Verse
->Interlude
3'36" :
Cmi Cmi/B
|---------------------------------|---------------------------------|
|---------4---------------4-------|---------4---------------4-------|
|-----5-----5---5-----5-----5---5-|-----5-----5---5-----5-----5---5-|
|---5---5-----5-----5---5-----5---|---5---5-----5-----5---5-----5---|
|-3---------------3---------------|-2---------------2---------------|
|---------------------------------|---------------------------------|
Cmi/Bb F
|---------------------------------|---------------------------------|
|---------1---------------1-------|---------1---------------1-------|
|-----2-----2---2-----2-----2---2-|-----2-----2---2-----2-----2---2-|
|---3---3-----3-----3---3-----3---|---3---3-----3-----3---3-----3---|
|-1---------------1---------------|---------------------------------|
|---------------------------------|-1---------------1---------------|
G#
|---------------------------------|
|---------4---------------4-------|
|-----5-----5---5-----5-----5---5-|
|---6---6-----6-----6---6-----6---|
|---------------------------------|
|-4---------------4---------------|
|------------------6~---|
|---------6--------6~---|
|-----7-----7---7--7~---|
|---8---8-----8----8~---|
|-----------------------|
|-6---------------------|
3'59"
Strum Cm Bb Cm Bb..
4'30" Strum Dm C
|---------------------------|--------------------------|
|---------------------------|---------------------5~---|
|---------------------------|--------------------------|
|-----7x-7------7x-7--------|-----5x-5------5x-5-------| 2x
|-7---5x-5--7---5x-5--5/7-5-|-5---3x-3--5---3x-3-------|
|-5---------5---------------|-3---------3--------------|
4'59"
|-------------------|----------------------|-------------|
|-------------------|----------------------|-------------|
|-------------------|------5-5--7-7--9--10~|-9~--9p7-5~--|
|---------------5-5-|-7-7------------------|-------------|
|-5---7-7--8-8------|----------------------|-------------|
|-------------------|----------------------|-------------|
|-----------------------------|-------------------------------|
|-8-8-8-8p6-6-6-6p5-5-5-5\3~~-|-6-6-6-6p5-5-5-5p3-3-3-3h5-----|
|-----------------------------|---------------------------5~~-|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
repeat this bar
|------------------------------|
|-6-6-6-6p5-5-5-5p3-3-3-3\1~~--|
|---------------------------<7>|
|------------------------------|
|------------------------------|
|------------------------------|
5'28"
nh nh nh
|----------|-----------|
|----------|-----------|
|---<7>-<7>|-----------|
|<7>---7---|-----------|
|----------|-----------|
|----------|-----------|
3 times
5'36"
|--------------------|--------------------------------|
|-10-8-6-8b-r-p6-8~~-|-6-8-10---10/11\10p8-10---------|
|--------------------|-------------------------10-7~--|
|--------------------|--------------------------------|
|--------------------|--------------------------------|
|--------------------|--------------------------------|
Still strumming Dm, C...
6'13"
|-------------------|
|-------------------|
|-------------------|
|-------------------|
|---7---3---2---5---|repeat 4x
|---5---1---0---3---|
The last time A5
7:13
Ami F Emi
E|---------------------|----------------------|---------------------|
B|------1~---1-----1---|-------1~---1-----1---|-------0~---0-----0--|
G|---2---------2----2--|----2---------2----2--|----0---------0------|
D|----2----2-----2---2-|-----3----3-----3---3-|-----2----2-----2----|
A|-0-------------------|----------------------|---------------------|
E|---------------------|--1-------------------|--0----------------02|
G Ami F
E|---------------------|----------------------|----------0-----------|
B|-----3~---5-3----3---|-------1~--0/1----1---|-------1~--1---1------|
G|--4---------------4--|----2----------2---2--|----2--------2--2-----|
D|---5----5------5---5-|---2-2---2------2---2-|---3-3---3-------3----|
A|---------------------|--0-------------------|----------------------|
E|-3~------------------|----------------------|--1-------------------|
Emi G
E|----------0----------|----------------------|
B|------0~-(0)0---0----|-----3~--5-3---3~-----|
G|---0----------0------|-----4-----------4----|
D|--2-2---2------------|---5---5-----5----5---|
A|---------------------|----------------------|
E|-0---------------*02-|-3~-------------------|5...
*2nd guitar enters
7'41"
Ami F C G Bb G# Gm
|-----------|---------|----------|
|-----------|---------|----------|
|-----------|---------|----------|
|-2---------|-5-------|----------|
|-0---3-----|-3---5---|--8-6-5---|
|-----1-----|-----3---|--6-4-3---|
8'07"
|-----------------6---|
|-6h8-----6h8-------8-|
|-----8-7-----8-7-----|
|---------------------|
|---------------------|
|---------------------|
8'34"
|-15----|-15-13-15--------------------------------|
|-15~---|----------13b15-r13-12-13-12----13-12----|
|-------|-----------------------------12-------12-|
|-------|-----------------------------------------|
|-------|-----------------------------------------|
|-------|-----------------------------------------|
8'38"
|------------------|---------------------|
|-13~~-12~~---10~~-|-13~~-12~~-----------|
|-----------9------|-----------12-7~~-7-7-|
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-7-10~~-10-10-10-10/12-10-8~~-8-8/10-8-7~~-h8p7~~-|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
9'03"
|-----------|---------------------|
|---8~~-----|---6-8---------------|
|-7-----7~~-|-7-----7-5-3-0-3-5-0-|
|-----------|---------------------|
|-----------|---------------------|
|-----------|---------------------|
9'31" - here´s a fade out
|---3~~-|-------------------------|---------------|
|-3-----|-------------------------|---10~~---10~~-|
|-------|-3-5-0-3-0-3h5-3-0-3h5~~-|-9------9------|
|-------|-------------------------|---------------|
|-------|-------------------------|---------------|
|-------|-------------------------|---------------|
|-----------------------|-------------------------------|
|---10~~---10~~~--------|-------------------------------|
|-9------9------7-9-7-5-|-7---5-7-7b8r7-7-5-------5-----|
|-----------------------|-------------------7-5-7---7~~-|
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|-------5--------------------------5-7br-7br-5------|
|-7-5-7---7-5---5--------------5-7-------------7~...|
|-------------7---7--5-h7-7-5~----------------------|
|---------------------------------------------------|